Test methods we reference
| EN ISO 10319 | Tensile strength of geotextiles and geogrids |
| EN ISO 12958 | In-plane water flow capacity |
| EN 13252 | Requirements for geotextiles in drainage systems |
| ASTM D4716 | In-plane flow (transmissivity) under load |
| ASTM D4632 | Grab tensile strength and elongation |
| EN ISO 9864 | Mass per unit area |
| EN ISO 12236 | Static puncture resistance (CBR test) |
| EN ISO 12956 | Characteristic opening size |
| EN ISO 11058 | Water permeability normal to the plane |
| BIS IS 17373:2020 | Indian specification for geogrids used in reinforced soil retaining structures |
| IS 4985 | Indian standard for unplasticised PVC pipes |
Quality control
- Incoming material — supplier certificate for every batch of resin and yarn, checked against the product requirement.
- In production — mass per unit area, thickness and width measured at set intervals on every roll.
- Before dispatch — tensile, flow or puncture tested per batch; certificate issued with the consignment.
- Third-party — independent laboratory reports are available on request.
Russia and CIS. Frost, UV and fire-class (EN 13501-1) data is available on request for the relevant products.